

Ferric Chloride Anhydrous
Specifications:
Cas No: 7705-08-0
Formula: FeCl3
Classification: Ferric Chloride
Other Name: Iron(III) Chloride, Iron Trichloride, Ferric Trichloride Anhydrous
Appearance: Greenish to Black, Crystalline Powder
Usage: Industrial Usage
Molecular Weight: 162.2 g/mol
Packaging: Customized Packaging
| No. | Parameter | Results |
|---|---|---|
| 1 | Ferric Chloride (as FeCl3) | 98.83%w/w |
| 2 | Matter Insoluble in water | 0.24%w/w |
| 3 | Free Chloride (as Cl ) | 0.004%w/w |
| 4 | Ferrous Salts (as FeCl2) | 0.087%w/w |
| 5 | Sulphate (as SO4) | 0.18%w/w |
| 6 | Nitrates (as NO3) | 0.02%w/w |
| 7 | copper (as Cu) | 0.008% w/w |
| 8 | Zinc ( as Zn) | 0.006%w/w |
| 9 | Arsenic ( as AS2O3) | 0.0003%w/w |
| 10 | Alkalis and Alkaline earths | 0.26%w/w |
Send Inquiry
