

Ferric chloride hexahydrate
Specifications:
Cas No: 10025-77-1
Systematic Name: Ferric Chloride Hexahydrate
Other Name: Iron (III) Chloride, Iron tri Chloride
Formula: FeCl₃·6H₂O
Appearance: Brownish-Yellow Solid
Molecular Weight: 270.30 g/mol
Packaging Size: Customized Packaging
No | Parameter | Results |
---|---|---|
1 | Ferric Chloride Hexahydrate (as FeCl₃·6H₂O) | 99.26%w/w |
2 | Free Chloride (as Cl⁻) | 0.007%w/w |
3 | Insoluble Matter | 0.33%w/w |
4 | Ferrous Sailts (as FeCl₂) | 0.071%w/w |
5 | Sulphate (as SO₄) | 0.19%w/w |
6 | Nitrates (as NO₃) | 0.018%w/w |
7 | Copper (as Cu) | 0.012%w/w |
8 | Zinc (as Zn) | 0.005%w/w |
9 | Arsenic (as As₂O₃) | 0.0002%w/w |
10 | Alkalis and Alkaline Earths | 0.176%w/w |
