

Ferric Chloride Liquid
Specifications:
Cas No: 7705-08-0
Systematic Name: Ferric chloride
Other Name: Iron (III) Chloride, Iron tri Chloride
Appearance: Dark brown liquid
Formula: FeCl3
Molecular Weight: 162.20g/mol
Packaging: Customized Packaging
No | Parameter | Results |
---|---|---|
1 | Ferric Chlorid (as FeCl3) | 40.00-42.00%min |
2 | Specific Gravity | 1.42-1.47min |
3 | Insoluble Matter | 0.04%max |
4 | Free Acid (as HCL) | 0.03%max |
5 | Free Chloride (as Cl) | 0.02%max |
6 | Ferrous salts (as FeCl2) | 0.10%max |
7 | Sulphates (as SO4) | 0.28%max |
8 | Nitrates (asNO3) | 0.06%max |
9 | Zinc (as Zn) | 0.02%max |
10 | copper ( as Cu) | 0.014%max |
11 | Arsenic (as As2O3) | 0.0002%max |
12 | Alkaline and alkaline earths | 0.21%max |
