
Sodium sulphide flakes 60%
Specifications:
Cas No: 1313-82-22
Systematic Name: Sodium Sulphide Flakes
Formula: Na2S.xH2O
Molecular Weight: 78.04 g/mol
Purity: 60%
Appearance: Yellow Flakes
Usage: Industrial
Packaging: Customized Packaging
| No | Parameter | Results |
|---|---|---|
| 1 | Total sulphides (as Na2S) percent by mass, Min. | 60% |
| 2 | Sodium hydrosulphide (as NaHS) percent by mass, Max. | 2.50% |
| 3 | Excess Alkali (as Na2CO3) percent by mass, Max. | 2 |
| 4 | Reducing compounds (other than sodium sulphide and sodium hydrosulphide as Na2S2O3) percent by mass, Max. |
2 |
| 5 | Iron and aluminum compounds (as Fe2O3) percent by mass, Max. | 0.5 |
| 6 | Sodium sulphate (as Na2SO4) percent by mass, Max. | 1 |
| 7 | Sodium chloride (as NaCl) percent by mass, Max. | 1 |
| 8 | Water insoluble (other than iron and aluminum compounds) percent by mass, Max. | 0.3 |
Send Inquiry
