Cuprous Chloride
Specifications:
Cas No:7758-89-6
Systematic Name: Sodium Sulphide Flakes
Formula:CuCI
Molecular Weight: 99 gm/mole
Purity: 98%
Usage: CPC Blue Pigment, Pharmaceuticals, Silicon Industries, Agro and Pesticides, Dyes and Intermediate, Laboratories, Glass Industries, Petroleum Industries, As a Catalyst for Organic & Inorganic Reactions
Packaging: Customized Packaging
| No | Parameter | Specification |
|---|---|---|
| 1 | Structural Formula | CuCI |
| 2 | Molecular Weight | 99 gm/mole |
| Test | Specifications | |
| 1 | Assay | 98.12% w/w |
| 2 | Copper Content | 63.05% w/w |
| 3 | Copper as Cupric Chloride | 0.61 % w/w |
| 4 | Iron as Fe | 0.0035% w/w |
| 5 | M/C | 0.74% w/w |
| 6 | Acid Insoluble Moisture | 0.0087 % w/w |
Send Inquiry
